Design System
Forms

Slider

Choose a number from a continuous range by dragging. Best when the rough magnitude matters more than the exact figure.

Not documented yet

This component ships in the design system and is fully supported. What is missing is the guidance around it: when to reach for it, the do and don't, and the accessibility notes. Until that is written, Storybook is the reference for variants, props and live controls.

Props

PropTypeDefaultDescription
valuenumber[] | undefinedControlled value(s), one entry per thumb — e.g. `[50]` for a single handle, `[25, 75]` for a range.
defaultValuenumber[] | undefined[0]Uncontrolled starting value(s), one entry per thumb; the number of entries also determines how many thumbs render.
thumbLabelsstring[] | undefinedAccessible name per thumb. Each thumb renders `role="slider"`, which WCAG requires to have a name — otherwise a screen reader announces a bare number. Defaults to `["Value"]` for one thumb and `["Minimum", "Maximum"]` for two. Override with something specific, e.g. `["Minimum claim", "Maximum claim"]`.
minnumber | undefined
maxnumber | undefined
invertedboolean | undefined
formstring | undefined
dirDirection | undefined
asChildboolean | undefined
namestring | undefined
disabledboolean | undefined
orientation"horizontal" | "vertical" | undefined
stepnumber | undefined
minStepsBetweenThumbsnumber | undefined
onValueChange((value: number[]) => void) | undefined
onValueCommit((value: number[]) => void) | undefined

On this page